Our Price (inc. GST):
$5,465.65
Quantity in stock
Freight Cost:
Syd:
$105.76
Melb:
$152.69
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Ethernet Technology | Gigabit Ethernet |
Limited Warranty | 3 Year |
Chipset Manufacturer | Intel |
Chipset Model | C624 |
Optical Drive Type | No |
Total Hard Drive Capacity | No |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | Up to 16 MB |
RAID Levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
Controller Type | Serial ATA/600 |
12Gb/s SAS | |
RAID Supported | Yes |
Controller Model | 930-8i |
Number of External 5.25" Bays | 2 |
Number of Total Expansion Bays | 10 |
Number of 3.5" Bays | 8 |
Hot Swappable Bays | Yes |
Number of LFF Bays | 8 |
Security Features |
|
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 2.1 |
RoHS | |
ErP Lot 3 | |
Energy Star | Yes |
Operating System | No |
Operating System Supported | VMware ESXi 7.0 |
SUSE Linux Enterprise Server 15 SP2 | |
VMware ESXi 6.5 U2 | |
SUSE Linux Enterprise Server 12 SP5 | |
Red Hat Enterprise Linux 7.9 | |
SuSE Linux Enterprise Server 15 | |
VMware ESXi 6.7 U2 | |
VMware ESXi 7.0 U1 | |
Windows Server 2019 | |
Red Hat Enterprise Linux 8.4 | |
VMware ESXi 6.7 U1 | |
Red Hat Enterprise Linux 8.2 | |
Red Hat Enterprise Linux 8.1 | |
Red Hat Enterprise Linux 7.6 | |
Windows Server 2022 | |
VMware ESXi 6.5 U3 | |
SUSE Linux Enterprise Server 15 SP1 | |
Red Hat Enterprise Linux 8.5 | |
SUSE Linux Enterprise Server 15 SP3 | |
VMware ESXi 7.0 U3 | |
Red Hat Enterprise Linux 8 | |
Red Hat Enterprise Linux 8.3 | |
Windows Server 2016 | |
Red Hat Enterprise Linux 7.8 | |
Red Hat Enterprise Linux 7.7 | |
VMware ESXi 6.7 U3 | |
VMware ESXi 7.0 U2 | |
SUSE Linux Enterprise Server 12 SP4 | |
Input Voltage | 230 V AC |
120 V AC | |
Plug/Connector Type | C13 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Yes |
Maximum Power Supply Wattage | 750 W |
Error Checking | ECC |
Maximum Memory Supported | 768 GB |
Standard Memory | 16 GB |
Memory Technology | TruDDR4 |
Number of Total Memory Slots | 12 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | No |
Memory Clock Speed | 2.93 GHz |
VGA | Yes |
Number of Network (RJ-45) Ports | 3 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 8 |
Number of USB 2.0 Ports | 5 |
Number of USB 3.0 Ports | 3 |
Number of VGA Ports | 1 |
Remote Management Controller | XClarity Controller |
Cache | 11 MB |
Processor Speed | 2.10 GHz |
Processor Type | Xeon Silver |
Processor Model | 4208 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 2nd Gen |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty