
Our Price (inc. GST):
$2,100
Average Retail:
$2,899
You Save:
$799
Quantity in stock
20
Freight Cost:
Syd:
$25.84
Melb:
$30.07

Full Australian Warranty

Australian Distributors

Product is in a sealed box
Description
Bundle includes :
1. LENOVO M70Q G6 TINY U5-225T, 512GB, 16GB, W11P, WIFI+BT, W11P, 3YOS
2.LENOVO T24-40 23.8" WLED FHD (16:9), DP, HDMI, VGA, USB(3), USBC, PIVOT, H/ADJ, 3YR
Lenovo Tiny PC Details:
| Color | Raven Black |
| Series | ThinkCentre M Tiny Series |
| MTM Name | Desktop TC M70q Gen 6 U5225T 16GB 512G W11P |
| Quantity | 2 |
| Interface | SSD M.2 2280 PCIe Gen4 TLC Opal |
| Port Type | Cardreader |
| Model Name | ThinkCentre M70q Gen 6 |
| Description | ThinkCentre M70q Gen 6, Intel® Core™ Ultra 5 225T (E-cores up to 4.40GHz, 20MB), W11P64 ENG, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics,BT 5.4,RTL8922AE, Integrated Ethernet, 90W, 3 Year On-site, USB, Traditional, Black-English (US), USB Calliope Gen 3 Mouse (Black) |
| Port Type#1 | Ethernet |
| Port Type#2 | 1 HDMI in/out |
| Port Type#3 | Headset and Microphone combo |
| Port Type#4 | 1 DP out connecter |
| Port Type#5 | 1*DC in port |
| Port Type#6 | 1 x Type-C (Thunderbolt 4) |
| Port Type#7 | 1 High Speed USB 3.2 Gen2 type A(side) |
| Port Type#8 | 1 High Speed USB 3.2 Gen2 type C(side) |
| Port Type#13 | 2 High Speed USB 3.2 Gen1 type A(rear) |
| Port Type#14 | 2 High Speed USB 3.2 Gen2 type A(rear) |
| Port Type#15 | 1 Serial Port (optional) |
| Keyboard Name | USB, Traditional, Black |
| Description#10 | Integrated Intel® Graphics |
| Description#11 | Realtek Wi-Fi 7 RTL8922AE 2x2 BE |
| Description#12 | Bluetooth® 5.4 |
| Processor Type | Intel® Core™ Ultra 5 225T Processor |
| Long Abbreviation | 3 Year On-site |
| Hard Drive Capacity | 512GB |
| Long Abbreviation#9 | 8 GB DDR5-5600 |
| Power Supply + Units | 90W |
| Operating System Title | Windows 11 Pro 64 |
| Processor Clock Speed + Units | E-cores up to 4.40GHz |
| Colour | Raven black |
| Weight | 5.1 kg |
| Voltage | AC 100-240 V (50/60 Hz) |
| Features | USB 3.2 Gen 1 hub |
| Brightness | 250 cd/m? |
| Panel Type | IPS |
| Device Type | LED-backlit LCD monitor - 24" |
| Pixel Pitch | 0.2745 mm |
| Aspect Ratio | 16:9 |
| Colour Gamut | 99% sRGB, 99% BT.709 |
| Energy Class | Class C |
| Localisation | English / Australia, New Zealand |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour Support | 16.7 million colours |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Screen Coating | Anti-glare |
| Input Connectors | HDMI, VGA, DisplayPort |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Compliant Standards | RoHS, TCO Certified 10.0, Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star), TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution), TCO edge 2.1 |
| Product Description | Lenovo ThinkVision T24-40 - LED monitor - Full HD (1080p) - 24" |
| Manufacturer Warranty | 3-year warranty |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/screen/product/electronicdisplays/2195670 |
| Display Position Adjustments | Tilt, swivel, pivot (rotation), height |
| Dimensions (WxDxH) - with stand (highest position) | 53.98 cm x 19 cm x 50.58 cm |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty