Our Price (inc. GST):
$975.48
Quantity in stock
32
Freight Cost:
Syd:
$20
Melb:
$21.11
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Usb a | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
Card reader | No |
HDMI | 1 HDMI 2.0 |
Ethernet | Yes |
USB Type-C® video input | 1 SuperSpeed USB Type-C® 5Gbps signaling rate (USB Power Delivery up to 100W, Alt Mode DisplayPort™ 1.4) |
Displayport™ | 1 DisplayPort™ 1.4 |
Displayport™ out | 1 DisplayPort™ 1.4-out |
Datasheet photo 1 | AHID/affef93a0323dffa8d4980410bee58b9232e369b |
Datasheet photo 2 | Publication logos/HP_Care_Pack_RGB_blue_icon.jpg |
Datasheet photo 3 | AHID/b63b354e1123ce9489406338fe5372514da3fd30 |
Datasheet photo 4 | AHID/d67356f02d22f3f0405eeaf313fa55bed13b1768 |
Datasheet photo 5 | AHID/0bda0562cdbbed3565d4537c6bbc86da9cd28be8 |
UNSPSC code | 43211902 |
Display Input Type | 1 HDMI 2.0; 4 USB-A 3.2 Gen 1; 1 USB Type-C™ (Alternative mode DisplayPort™ 1.4, Power Delivery up to 100W); 1 DisplayPort™ 1.4-in; 1 DisplayPort™ 1.4-out |
VESA mounting | 100 mm x 100 mm (bracket included) |
Pixel pitch | 0.155 mm |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 1200; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440; 2560 x 1600; 3840 x 2160; 640 x 480; 800 x 600 |
Low blue light modes | Yes (TÜV certified) |
pivot | ±90 |
Resolution (maximum) | 4K UHD (3840 x 2160 @ 60 Hz) |
Hardness | 3H |
Aspect ratio | 16:9 |
Flicker-free | Yes |
Touch-enabled | Not touch-enabled |
Height adjustment range | 150 mm |
Integrated privacy filter | No |
Bezel | 4-sided micro-edge |
Brightness | 350 nits |
Contrast ratio | 1000:1 |
Response time (typical) | 5ms GtG (with overdrive) |
Display size (diagonal) | 27"; 68.6 cm (27") |
Tilt | -5 to +20° |
Panel technology | IPS |
Onscreen controls | Exit; Information; Management; Power control; Input control; Menu control; Brightness+; Image; Color |
Horizontal viewing angle | 178° |
Display features | Language selection; On-screen controls; Pivot rotation; Anti-glare; Height adjustable |
Curvature | Flat |
Display contrast ratio (dynamic) | 10000000:1 |
Backlight type | Edge-lit |
Detachable stand | Yes |
Native resolution | 4K UHD (3840 x 2160) |
Display scan frequency (horizontal) | 30-80 KHz |
Display scan frequency (vertical) | 50-60 Hz |
Panel bit depth | 10 bit |
Pixels per inch (ppi) | 163 ppi |
Screen treatment | Anti-glare |
Vertical viewing angle | 178° |
swivel | ±45° |
Copyright notice | The product could differ from the images shown. © 2014 Hewlett-Packard Development Company, L.P. The Information contained herein is subject to change without notice. Warranties for HP products and services are set out in the express warranty stat... |
Image legal disclaimer | Product image may differ from actual product |
Trademark information | USB-C© is a registered trademark of USB Implementers Forum. DisplayPort™ and the DisplayPort™ logo are trademarks owned by the Video Electronics Standards Association (VESA®) in the United States and other countries. Missing Mac (Apple) ENERGY STA... |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 5 to 95% |
Operating temperature range | 5 to 35°C; 41 to 95°F |
Service description | HP 5-year Next Business Day Onsite Large Monitor Hardware Support |
Sales office and telephone number | Albania: +49 89 9396 1803; Algeria: +213 (0) 61 68 23 00; Austria: +43 (0) 810 00 60 80; Bahrain: 800 171; Belgium: +32 (02) 729 71 11; Bulgaria: +359 2 969 87; Bosnia-Herzegovina: +49 89 9396 1803; Commonwealth of Independent States (CIS): +(095)... |
Dimensions (W x D x H) Note | Without stand. |
Dimension note (imperial) | Without stand. |
Minimum dimensions (W x D x H) | 61.23 x 6.35 x 35.61 cm; 24.11 x 2.50 x 12.02 in |
Package dimensions (W x D x H) | 69.8 x 42.3 x 16.3 cm; 27.48 x 16.65 x 6.42 in |
Dimensions With Stand (W x D x H) | 61.23 x 20.5 x 53.04 cm |
Product dimensions with stand (W x D x H) | 24.11 x 8.07 x 20.88 in |
UPC number | 195122249762 |
Physical security | Security lock-ready |
Power consumption | 165 W (maximum), 42 W (typical), 0.5 W (standby) |
Power | 100 - 240 VAC 50/60 Hz |
Power supply type | Internal |
What's in the box | Monitor; DisplayPort™ cable; VESA Mount adapter; USB Type-C™ to C™ cable; AC power cable; Doc-kit |
Services (Care Pack) | Receive 5 years of next business day onsite repair from an HP-qualified technician for your computing device, if the issue cannot be solved remotely. For more information on Care Pack services, please visit www.hp.com/go/cpc. |
Weight note (metric) | With stand. |
Package weight | 9.4 kg; 20.7 lb |
Weight | 13.7 lb; 6.2 kg |
Weight note (imperial) | With stand. |
Microphone | No |
Speakers | No |
Certifications and compliances | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV-S; VCCI; Vietnam MEPS; WEEE; Low blue light; Ukraine Energy label... |
Sustainable impact specifications | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Webcam | No integrated camera |
Code name | Mustang |
Facet Series name | Maximum Performance monitors |
Facet Sub brand | Z by HP |
Facet Subcategory | Monitors |
Facet Product type | Monitors |
Facet Usage | Business |
Facet Segment | Business |
Facet Taxonomy | Monitors |
Facet User type | Create; Finance and Data Analysis |
Facet Screen size, imperial | 27 |
Facet Maximum resolution | 3840 x 2160 (4K UHD) |
Facet Screen size, metric | 68.6 |
Facet Resolution | 4K UHD |
Facet Screen size range | 27 |
Facet Features | Adjustable stand; VESA mountable; USB-C™ Power Delivery; Sustainable |
Facet Environmental | Arsenic-free; ENERGY STAR® certified; EPEAT® registered; Low halogen; TCO Certified; TCO Certified Edge |
Facet Interface | HDMI; USB-C; USB hub; DisplayPort |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty