Our Price (inc. GST):
$2,926.54
Average Retail:
$9,893
You Save:
$6,966.46
Quantity in stock
10
Freight Cost:
Syd:
$20
Melb:
$21.11
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Capacity | ||
Type: | Jumbo frame size | |
Value: | 9220 | |
| | |
Type: | IPv4 routing table entries | |
Value: | 10000 | |
| | |
Type: | IPv6 routing table entries | |
Value: | 5000 | |
| ||
Chassis | ||
Installed Devices Modules Qty: | 0 | |
Supported Devices Modules Qty: | 4 | |
| ||
Dimensions & Weight | ||
Depth: | 12 in | |
Height: | 1.7 in | |
Weight: | 9.83 lbs | |
Width: | 17.4 in | |
| ||
Environmental Parameters | ||
Humidity Range Operating: | 15 - 95% (non-condensing) | |
Humidity Range Storage: | 15 - 95% (non-condensing) | |
Max Operating Temperature: | 113 °F | |
Max Storage Temperature: | 158 °F | |
Min Operating Temperature: | 32 °F | |
Min Storage Temperature: | -40 °F | |
| ||
Flash Memory | ||
Installed Size: | 4 GB | |
| ||
Header | ||
Brand: | Aruba | |
Compatibility: | PC | |
Country Kits: | United States | |
Localization: | English | |
Manufacturer: | Aruba | |
Model: | 2930F 48G PoE+ 4SFP | |
Packaged Quantity: | 1 | |
Product Line: | Aruba | |
| ||
Interface Provided | ||
Comments: | PoE+ | |
Connector Type: | RJ-45 | |
Qty: | 48 | |
Type: | 1000Base-T | |
| | |
Connector Type: | SFP | |
Qty: | 4 | |
Type: | Gigabit LAN | |
| | |
Qty: | 1 | |
Type: | Serial (console) | |
| ||
Miscellaneous | ||
Authentication Method: | CHAP , PAP , RADIUS , TACACS , TACACS+ | |
Color Category: | Black | |
Compliant Standards: | 80 PLUS Silver , CISPR 22 Class A , CISPR 24 , CNS 13438 , CSA C22.2 No. 60950-1-07 Second Edition , EN 55022:2010 , EN 55024:2010 , EN 60825-1:2007 , EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 , FCC CFR47 Part 15 A , ICES-003 Class A , IEC 60825-1:2007 , IEC 61000-3-2 , IEC 61000-3-3 , IEC 61000-4-11 , IEC 61000-4-2 , IEC 61000-4-3 , IEC 61000-4-4 , IEC 61000-4-5 , IEC 61000-4-6 , IEC 61000-4-8 , IEC60950-1:2005+A1:2009+A2:2013 , UL 60950-1 Second Edition , VCCI Class A | |
Encryption Algorithm: | MD5 , SSL | |
Height (Rack Units): | 1 | |
Included Accessories: | 4 bumper feet , 4 mounting ears , Cable tie , Mounting screws | |
| ||
Networking | ||
Advanced Switching: | Layer 3 | |
Compliant Standards: | IEEE 802.1ab (LLDP) , IEEE 802.1AX , IEEE 802.1D , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1s , IEEE 802.1v , IEEE 802.1w , IEEE 802.1x , IEEE 802.3ad (LACP) , IEEE 802.3af , IEEE 802.3at , IEEE 802.3az , IEEE 802.3x | |
Connectivity Technology: | Wired | |
Features: | Access Control List (ACL) support , ARP support , BOOTP support , Class of Service (CoS) , CPU protection , DHCP protection , DHCP relay , DHCP server , DHCP support , DiffServ support , Dynamic ARP protection , Dynamic VLAN Support (GVRP) , Flow control , Full duplex capability , ICMP Router Discovery Protocol (IRDP) , IGMP snooping , Internet Control Message Protocol (ICMP) , IPv6 support , Jumbo Frames support , Link Aggregation Control Protocol (LACP) , LLDP support , MAC address lockout , Management Information Base (MIB) , Management Information Base (MIB) II , MLD snooping , Multiple Spanning Tree Protocol (MSTP) support , Multiple VLAN Registration Protocol (MVRP) , Neighbor Discovery Protocol (NDP) , OpenFlow support , Quality of Service (QoS) , sFlow , SNMP support , SNTP support , Spanning Tree Protocol (STP) support , STP Root Guard , Syslog support , Trivial File Transfer Protocol (TFTP) support , Type of Service (ToS) , Uni-Directional Link Detection (UDLD) , Virtual Extensible LAN (VXLAN) , VLAN support | |
Form Factor: | Rack-mountable | |
MAC Address Table Size: | 32K entries | |
Manageable: | Yes | |
Ports Qty: | 48 | |
Power Over Ethernet (PoE): | PoE+ | |
Remote Management Protocol: | CLI , RMON 1 , SNMP , SNMP 1 , SNMP 2 , SNMP 2c , SNMP 3 , SSH , SSH-2 , Telnet , XRMON | |
Routing Protocol: | CIDR , IGMP , IGMPv2 , IGMPv3 , MLD , OSPF , OSPFv2 , OSPFv3 , RIP , RIP-1 , RIP-2 , RIPng , Static IP routing , Static IPv4 routing , Static IPv6 routing | |
Stackable: | Stackable | |
Subcategory: | Network hubs and switches | |
Subtype: | Gigabit Ethernet | |
Type: | Switch | |
| ||
Performance | ||
Type: | Throughput | |
Value: | 77.4 Mpps | |
| | |
Type: | Switching capacity | |
Value: | 104 Gbps | |
| | |
Type: | Latency (1 Gbps) | |
Value: | 3.8 µs | |
| ||
Ports | ||
Qty: | 48 | |
Type: | 10/100/1000 (PoE+) | |
| ||
Ports (2nd) | ||
Qty: | 4 | |
Type: | Gigabit SFP (uplink) | |
| ||
Power Device | ||
Frequency Required: | 50/60 Hz | |
Installed Qty: | 1 | |
Nominal Voltage: | AC 120/230 V | |
Power Consumption Operational: | 48.6 Watt | |
Power Provided: | 459 Watt | |
Type: | Internal power supply | |
| ||
Processor | ||
Clock Speed: | 1.016 GHz | |
Installed Qty: | 1 | |
Manufacturer: | ARM | |
Type: | Cortex-A9 | |
| ||
RAM | ||
Installed Size: | 1 GB | |
Technology: | DDR3 SDRAM | |
| ||
Service | ||
Support Details Full Contract Period: | Lifetime | |
Support Details Type: | Limited warranty | |
| ||
Service & Support | ||
Type: | Limited lifetime warranty | |
| ||
Slot Provided | ||
Free Qty: | 1 | |
Total Qty: | 1 | |
Type: | Expansion slot | |
| ||
Software | ||
Type: | Command Line Interface (CLI) , HP Intelligent Management Center , HP Web browser | |
| ||
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty